Preview mode — you're viewing a sample portfolio. Activate to see your real data.
Holdings
Your current portfolio positions
7 Positions
| Weight | Current Shares | Avg Cost | Price | Profit/Loss | AI Rating | ||
|---|---|---|---|---|---|---|---|
Apple Inc. | 19.8% | 34 1 lot | $160.29 | $211.00 +2.00 (0.96%) | $7,174.00 | +$1,724.00 +31.63% | - |
Vanguard S&P 500 ETF | 19.5% | 14 1 lot | $424.29 | $505.00 +5.00 (1.00%) | $7,070.00 | +$1,130.00 +19.02% | - |
Microsoft Corp. | 19.0% | 16 1 lot | $325.63 | $431.00 +5.00 (1.17%) | $6,896.00 | +$1,686.00 +32.36% | - |
Amazon.com Inc. | 14.1% | 28 1 lot | $165.00 | $182.00 +2.00 (1.11%) | $5,096.00 | +$476.00 +10.30% | - |
Nike, Inc. | 11.1% | 42 1 lot | $109.05 | $96.00 -2.00 (-2.04%) | $4,032.00 | $-548.00 -11.97% | - |
JPMorgan Chase & Co. | 9.8% | 18 1 lot | $172.22 | $198.00 -2.00 (-1.00%) | $3,564.00 | +$464.00 +14.97% | - |
NVIDIA Corp. | 6.6% | 20 1 lot | $127.50 | $119.00 -3.00 (-2.46%) | $2,380.00 | $-170.00 -6.67% | - |
My Dividends
Expected annual income from current holdings
$342.20
per year
1.19%
avg yield
$28.52
per month
Income Distribution
VOO29.0%
JPM27.4%
NKE19.6%
MSFT14.0%
AAPL9.9%